// chemicals = 0, labor = 1, water = 2, estate = 3, farmbill = 4, regulatory = 5, dev = 6, animal = 7, antibioitc = 8
// 2011 // chemicals = 0, labor = 1, water = 2, energy = 3, climate = 4, estate = 5, farmbill = 6, trade = 7, development = 8

var tab = ['tab_chemicals.gif', 
	    'tab_labor.gif',
	    'tab_water.gif',
	    'tab_estate.gif',
	    'tab_farmbill.gif',
	    'tab_regulatory.gif',
	    'tab_development.gif',
	    'tab_animal.gif',
	    'tab_antibiotic.gif'
	 ];

var title = ['title_chemicals.gif',
		 'title_labor.gif',
		 'title_water.gif',
		 'title_estate.gif',
		 'title_farmbill.gif',
		 'title_regulatory.gif',
		 'title_development.gif',
		 'title_animal.gif',
		 'title_antibiotic.gif'
		];

var news = ['news_chemicals.gif',
		'news_labor.gif',
		'news_water.gif',
		'news_estate.gif',
		'news_farmbill.gif',
		'news_regulatory.gif',
		'news_development.gif',
		'news_animal.gif',
		'news_antibiotic.gif'
	];

var image = ['is_chemicals.jpg',
		'is_labor.jpg',
		'is_water.jpg',
		'is_estate.jpg',
		'is_farmbill.jpg',
		'is_regulatory.jpg',
		'is_development.jpg',
		'is_animal.jpg',
		'is_antibiotic.jpg'
	];


var whereStand = ['<li>Protect Farmers from Burdensome and Unnecessary Regulations.</li><li>Ensure FIFRA is Applied and Followed.</li><li>Stop Re-registration of Approved Pesticides.</li>',
			'<li>A Legal Workforce for Agriculture.</li><li>Youth Employment Regulations.</li><li>Improved Enforcement of Immigration Laws and Establish a Useable Worker Program.</li><li>Reform the Existing H-2a Program.</li>',
			"<li>Define the \"Waters of the U.S.\"</li><li>Protect the Clean Water Act.</li><li>Maintain State Primacy on TMDL's, land use planning and nonpoint source programs.</li>",
			'<li>Permanent Estate Tax Relief.</li><li>Lower Capital Gains taxes.</li>',
			"<li>The maintenance of a strong safety net for farmers and ranchers;</li><li>The protection and improvement of working lands conservation programs over retirement type programs;</li><li>Efforts to ensure that farmers and ranchers don't bear the burden of an unfair share of necessary budget cuts.</li>",
			'<li>Ensure Common-Sense Environmental Policies Are Enacted Across the Country.</li><li>Reduce Burdensome &amp; Unnecessary Regulations.</li>',
			'<li>Rural School Funding.</li><li>Broadband Deployment.</li><li>Health Care and Access in Rural Areas.</li>',
			"<li>Maintain the current standards of FDA's stringent antibiotic approval and review process</li><li>Defeat legislation and regulations that would restrict or limit antibiotic use without scientific justification</li>",
			"<li>Maintain the current standards of FDA's stringent antibiotic approval and review process</li><li>Defeat legislation and regulations that would restrict or limit antibiotic use without scientific justification</li>"
			]

  
var intros = ["A sound farm program benefits all Americans: from the producers in the field to the consumer's table, including a significant investment in nutrition programs. Farm Bureau believes farm and food policies are a wise investment in our nation's health, and the future of American-grown food, fuel, fiber and feed. Current disaster packages...",
			  "Regulations and laws should not unfairly restrict and hinder agricultural producers. Whether or not Congress passes cap-and-trade legislation, farmers may well have to face stricter requirements under the Clean Air Act. The Environmental Protection Agency (EPA) has issued and 'endangerment finding,' under which it proposes to regulate GHGs as a pollutant under the Clean Air Act. This could cause significant impacts on agriculture - particularly livestock operations.",
			  "The success of the Clean Water Act (CWA) over its 37 year history has been its structure of shared responsibility. This approach allows states to protect truly ecologically important and environmentally sensitive areas within their borders while, at the same time, preserving the authorities of states and local communities over their own land and water use planning. Any legislation that would delete the term 'navigable'...",
			  "With 95 percent of consumers living outside the United States, the future prosperity of American agriculture depends largely on the ability to sell to foreign markets. Farm Bureau will strive to continue its work to open markets, expand economic development and support a strong rules-based trading system.",
			  "Farmers need comprehensive, fundamental changes in immigration laws and regulations to ensure a legal and stable labor force. The agricultural sector relies on workers for planting, cultivating, harvesting and processing of high-value commodities with an estimated farm value of more than $40 billion annually. Farm Bureau supports comprehensive immigration reform and a usable worker program that address American agriculture's needs.",
			  "Consumers have a reasonable expectation that the food products they buy are safe. All consumers should have confidence in the safety of their food, whether grown domestically or imported. Though the U.S. food protection system is among the best in the world, producers and consumers agree that improvement is always an important goal...",
			  "Farm Bureau advocates policies that will create a diverse domestic energy supply to fuel America's economic growth and prosperity and strengthen America's energy independence. Further development and use of renewable energy sources such as ethanol, biodiesel, biomass and wind are critical to our nation's energy future. At the same time, we should increase the exploration and production of oil and gas here at home and develop nuclear energy with adequate safeguards to ensure its safe and environmentally sound use.",
			  "Farm Bureau supports the more than 2 million farms across rural landscape - individuals, family partnerships and family cooperatives that own 98 percent of American farms. A simple, fair and less burdensome tax system that protects farms from generation-to-generation, keeps farms in production, and reduces the taxes on farms and ranches is a Farm Bureau priority.",
			  "In late 2008, converging factors led to an evaporation of the U.S. dairy export market. First and foremost, the global economic recession virtually halted the trade of products, while a stronger dollar also made our products more expensive in the marketplace. In addition, dairy producers were caught in a classic 'price-cost squeeze' with farm milk prices declining sharply from record highs while feed costs remain high. Dairy prices have risen since 2009, but the nation's..."
			 ];

var titles = [  'Disaster Assistance', 
		  'the Clean Air Act', 
		  'the Clean Water Act', 
		  'Free Trade Agreements',
		  'Labor & Immigration',
		  'Food Safety & Labeling',
		  'Climate Change / Energy Policy',
		  'Estate & Capital Gains Taxes', 
		  'Dairy Policy'
		];


showNews = function(tabClicked){
	$("#tabNews").find('li').hide();
	$("#tabNews").find('li.'+tabClicked).css("visibility", "visible");
	$("#tabNews").find('li.'+tabClicked).css("display", "block");
}

			 
switchTabs = function(tabClicked){
	var tab_base = "http://www.fbactinsider.org/wp-content/themes/twentyten/images/tabs/";
	var newTab = "http://www.fbactinsider.org/wp-content/themes/twentyten/images/tabs/" + tab[tabClicked];
	$("#active_tab").attr("src", newTab);

		$("#tab_content").fadeTo(500,0,function() {

			$("#tab_news_title").attr("src", (tab_base + news[tabClicked]));
			$("#tab_title").attr("src", (tab_base + title[tabClicked]));

			$("#tab_chart").attr("src", (tab_base + image[tabClicked]));

			$("#tab_fighting").find('li').remove();
			$("#tab_fighting").append(whereStand[tabClicked]);

			showNews(tabClicked);
		
	      }).fadeTo(500,1);
}


